
List of Gold Rates (24 Carats) |
|||||
| Date | Rate per 10 grams (Rs.) | % of +/- from last Year | Date | Rate per 10 grams (Rs.) | % of +/- from last Year |
|---|---|---|---|---|---|
| 01-04-1981 | 1670 | - | 31-3-1997 | 4725 | -8.43% |
| 31-3-1982 | 1645 | -1.50% | 31-3-1998 | 4045 | -14.39% |
| 31-3-1983 | 1800 | 9.42% | 31-3-1999 | 4235 | 4.70% |
| 31-3-1984 | 1975 | 9.72% | 31-3-2000 | 4380 | 3.42% |
| 31-3-1985 | 2130 | 7.85% | 31-3-2001 | 4190 | -4.34% |
| 31-3-1986 | 2140 | 0.47% | 31-3-2002 | 5010 | 19.57% |
| 31-3-1987 | 2570 | 20.09% | 31-3-2003 | 5310 | 5.99% |
| 31-3-1988 | 3130 | 21.79% | 31-3-2004 | 6065 | 14.22% |
| 31-3-1989 | 3140 | 0.32% | 31-3-2005 | 6180 | 1.90% |
| 31-3-1990 | 3200 | 1.91% | 31-3-2006 | 8490 | 37.38% |
| 31-3-1991 | 3466 | 8.31% | 31-3-2007 | 9395 | 10.66% |
| 31-3-1992 | 4334 | 25.04% | 31-3-2008 | 12125 | 29.06% |
| 31-3-1993 | 4140 | -4.48% | 31-3-2009 | 15105 | 24.58% |
| 31-3-1994 | 4598 | 11.06% | 31-3-2010 | 16320 | 8.04% |
| 31-3-1995 | 4680 | 1.78% | 31-3-2011 | 20775 | 27.30% |
| 31-3-1996 | 5160 | 10.26% | |||




Comments